Wednesday, November 04, 2009

temp post city council

Precinct Cecil BothwellRyan D. CroftJ. Neal JacksonEsther ManheimerCarl MumpowerGordon SmithWrite-InTotal
Precinct Reporting 01.1_STEPHENS LEE COMMUNITY CENTER 103 12 84 89 52 119 94 553
Precinct Reporting 02.1_MONTFORD COMMUNITY CENTER 365 29 108 297 67 374 230 1,470
Precinct Reporting 03.1_ST MARKS LUTHERAN CHURCH 260 45 75 235 91 254 197 1,157
Precinct Reporting 04.1_NORTH ASHEVILLE COMMUNITY CENTER 160 52 77 253 116 196 135 989
Precinct Reporting 05.1_ST EUGENES CHURCH 181 138 175 328 262 199 248 1,531
Precinct Reporting 06.1_TRINITY PRESBYTERIAN CHURCH 126 88 89 141 138 130 90 802
Precinct Reporting 07.1_KENILWORTH PRESBYTERIAN CHURCH 225 45 70 212 85 217 192 1,046
Precinct Reporting 08.2_SHILOH COMMUNITY CENTER 96 81 134 124 122 117 83 757
Precinct Reporting 08.3_FAITH TABERNACLE CHRISTIAN CENTER 96 32 104 94 66 92 47 531
Precinct Reporting 09.1_MURPHY-OAKLEY COMMUNITY CENTER 139 114 128 181 158 177 95 992
Precinct Reporting 10.1_W C REID RECREATION CENTER 79 22 82 65 55 101 65 469
Precinct Reporting 11.1_ASHEVILLE SENIOR OPPORTUNITY CENTER 105 18 58 71 40 98 55 445
Precinct Reporting 12.1_HALL FLETCHER SCHOOL 170 35 52 127 63 180 107 734
Precinct Reporting 13.1_GRACE BAPTIST CHURCH 156 46 52 124 99 167 100 744
Precinct Reporting 14.2_ASHEVILLE PRE-SCHOOL 128 53 92 125 104 137 70 709
  Precinct Cecil BothwellRyan D. CroftJ. Neal JacksonEsther ManheimerCarl MumpowerGordon SmithWrite-InTotal
Precinct Reporting 14.3_ELIADA HOME - PAUL AMOS REC CENTER 33 17 32 29 51 42 17 221
Precinct Reporting 15.1_VANCE ELEMENTARY SCHOOL 182 87 107 201 149 230 121 1,077
Precinct Reporting 16.2_WEST ASHEVILLE LIBRARY 191 115 108 176 177 237 156 1,160
Precinct Reporting 17.1_BETH ISRAEL SYNAGOGUE 152 49 53 176 97 161 112 800
Precinct Reporting 18.2_TC ROBERSON HIGH SCHOOL 124 174 188 248 300 136 149 1,319
Precinct Reporting 19.1_SKYLAND FIRE DEPARTMENT 23 40 45 59 80 21 19 287
Precinct Reporting 20.1_ASHEVILLE APOSTOLIC CHURCH 70 21 28 59 46 62 44 330
Precinct Reporting 21.1_HAW CREEK ELEMENTARY SCHOOL 135 134 153 225 205 170 154 1,176
Precinct Reporting 22.2_IRA B JONES SCHOOL AUDITORIUM 221 126 160 347 244 270 196 1,564
Precinct Reporting 23.3_EVERGREEN CHARTER SCHOOL 81 85 93 127 153 94 74 707
Precinct Reporting 24.1_CROSSROADS ASSEMBLY 56 109 120 92 153 65 56 651
Precinct Reporting 25.1_CHARLES C BELL SCHOOL 100 109 130 146 205 125 80 895
Precinct Reporting 26.1_ASHEVILLE SCHOOL ATHLETIC CENTER 68 36 55 80 85 79 62 465
Precinct Reporting 28.1_COVENANT REFORMED PRESBYTERIAN 192 37 63 199 89 213 127 920
Precinct Reporting 29.2_NEW HOPE PRESBYTERIAN 138 159 162 249 265 149 132 1,254
  Precinct Cecil BothwellRyan D. CroftJ. Neal JacksonEsther ManheimerCarl MumpowerGordon SmithWrite-InTotal
Precinct Reporting 43.2_HAZEL 2 - JOHNSTON SCHOOL 0 0 0 0 0 0 0 0
Precinct Reporting 44.1_LOWER HOMINY 1 - OAK FOREST PRESBYTERIAN 33 46 47 66 85 45 34 356
Precinct Reporting 45.1_ENKA MIDDLE SCHOOL 1 0 1 1 0 0 0 3
Precinct Reporting 54.2_LUTHERAN CHURCH OF THE NATIVITY 1 6 8 5 9 6 0 35
Precinct Reporting 55.1_LIMESTONE 2 - GLEN ARDEN SCHOOL 2 1 1 2 4 2 4 16
Precinct Reporting 62.1_RICEVILLE 2 - GRASSY BRANCH BAPTIST 7 3 9 12 9 8 5 53
Precinct Reporting 71.1_WOODLAND HILLS - BAPTIST CHURCH 6 6 5 10 10 9 4 50
  ONE STOP 1693 355 528 1590 815 1618 1266 7,865
  ABSENTEE BY MAIL 0 0 0 0 0 0 0 0
  PROVISIONAL 0 0 0 0 0 0 0 0
  TRANSFER 1 0 0 2 0 1 0 4
 Total: 5,899 2,525 3,476 6,567 4,749 6,301 4,620 34,137

Followers